Tuesday, September 28, 2010

Standings -- September 28, 2010

Curly Division

1. Mets (34-27), .557, 0.0 GB
2. Cardinals (28-26), .518, 2.5 GB
3. Red Sox (28-27), .509, 3.0 GB
4. Pirates (19-25), .432, 6.5 GB
5. Cubs (22-38), .367, 11.5 GB

Shemp Division

1. Reds (38-21), .644, 0.0 GB
2. A's (28-25), .528, 7.0 GB
3. Giants (30-28), .517, 7.5 GB
4. Rockies (19-23), .452, 10.5 GB
5. Yankees (23-29), .442, 11.5 GB



Next action: Monday, October 11,, at Foggy Bottom.

Tuesday, September 14, 2010

Standings -- September 14, 2010

Curly Division

1. Mets (30-24), .556, 0.0 GB
2. Red Sox (26-24), .520, 2.0 GB
3. Cardinals (27-25), .519, 2.0 GB
4. Pirates (19-25), .432, 6.0 GB
5. Cubs (19-35), .352, 11.0 GB

Shemp Division

1. Reds (37-18), .673, 0.0 GB
2. A's (25-25), .500, 9.5 GB
3. Giants (27-28), .491, 10.0 GB
4. Rockies (18-21), .462, 11.0 GB
5. Yankees (22-26), .458, 11.5 GB



Next action: Monday, September 27,, at Foggy Bottom.

Followers

Blog Archive

About Me

My photo
Practicing insurance and employee benefits law and consumer law in Santa Rosa, California. See my full profile at Justia.