Monday, October 31, 2011

Standings -- October 31, 2011

1. Cardinals (38-29), .567, 0.0 GB
2. Giants (38-30), .550, 0.5 GB
3. Rockies (36-30), .545, 1.5 GB
4. Mets (36-30), .545, 1.5 GB
5. Yankees (37-32), .536, 2.0 GB
6. Red Sox (29-28), .509, 4.0 GB
7. Pirates (29-32), .475, 6.0 GB
8. Reds (27-32), .458, 7.0 GB
9. Cubs (25-38), .397, 11.0 GB
10. Athletics (20-34), .370, 11.5 GB


Next action: Not sure... Tea Party time?

Friday, October 28, 2011

Standings -- October 28, 2011

1. Cardinals (38-29), .567, 0.0 GB
2. Giants (38-30), .550, 0.5 GB
3. Rockies (36-30), .545, 1.5 GB
4. Mets (36-30), .545, 1.5 GB
5. Yankees (35-30), .538, 2.0 GB
6. Red Sox (29-28), .509, 4.0 GB
7. Reds (26-30), .464, 6.5 GB
8. Pirates (26-31), .456, 7.0 GB
9. Cubs (25-38), .397, 11.0 GB
10. Athletics (20-34), .370, 11.5 GB


Next action: Not sure... Tea Party time?

Tuesday, October 25, 2011

Standings -- October 25, 2011

1. Cardinals (36-24), .600, 0.0 GB
2. Giants (38-30), .550, 2.0 GB
3. Yankees (33-26), .559, 2.5 GB
4. Mets (32-27), .542, 3.5 GB
5. Rockies (34-29), .540, 3.5 GB
6. Red Sox (29-28), .509, 5.5 GB
7. Reds (26-30), .464, 8.0 GB
8. Pirates (26-31), .456, 8.5 GB
9. Athletics (18-32), .360, 13.0 GB
10. Cubs (22-38), .367, 14.0 GB

Next action: Not sure... Tea Party time?

Tuesday, October 11, 2011

Standings -- October 11, 2011

1. Cardinals (33-22), .600, 0.0 GB
2. Yankees (33-26), .559, 2.0 GB
3. Giants (35-29), .547, 2.5 GB
4. Red Sox (28-24), .538, 3.5 GB
5. Rockies (30-26), .536, 3.5 GB
6. Mets (29-26), .527, 4.0 GB
7. Reds (26-28), .481, 6.5 GB
8. Pirates (24-30), .444, 8.5 GB
9. Athletics (18-30), .375, 11.5 GB
10. Cubs (20-34), .370, 12.5 GB

Next action: Monday, October 17, at Foggy Bottom.

Monday, October 3, 2011

Standings -- October 3, 2011

1. Cardinals (33-22), .600, 0.0 GB
2. Yankees (30-23), .566, 2.0 GB
3. Giants (35-29), .547, 2.5 GB
4. Red Sox (28-24), .538, 3.5 GB
5. Rockies (30-26), .536, 3.5 GB
6. Mets (29-26), .527, 4.0 GB
7. Pirates (23-27), .460, 7.5 GB
8. Reds (23-28), .451, 8.0 GB
9. Athletics (17-28), .378, 11.0 GB
10. Cubs (20-34), .370, 12.5 GB

Next action: Not sure... let me know!

Followers

Blog Archive

About Me

My photo
Practicing insurance and employee benefits law and consumer law in Santa Rosa, California. See my full profile at Justia.