Wednesday, November 23, 2011

Final Standings and Post-Season Madness -- November 23, 2011

Final 2011 Standings

1. Cardinals (41-31), .569, 0.0 GB*
2. Mets (41-31), .569, 0.0 GB*
3. Giants (41-31), .569, 0.0 GB*
4. Rockies (41-31), .569, 0.0 GB*
5. Yankees (40-32), .566, 1.0 GB
6. Reds (35-37), .486, 6.0 GB
7. Pirates (34-38), .472, 7.0 GB
8. Red Sox (32-40), .444, 9.0 GB
9. Cubs (29-43), .403, 12.0 GB
10. Athletics (26-46), .361, 15.0 GB

*Playoff seeding based on tie-breaker system using aggregate record among tied teams and head-to-head records.


Next action: Playoffs!

Elimination Round

Yankees (No. 5 seed) vs. Rockies (No. 4 seed), best of five
Yankees win series 3 games to 0

Semi-Finals

Giants (No. 3 seed) vs. Mets (No. 2 seed), best of seven
Giants win series 4 games to 1
Yankees (No. 5 seed) vs. Cardinals (No. 1 seed), best of seven
Yankees win series 4 games to 2

World Series

Yankees (No. 5 seed) vs. Giants (No. 3 seed)
Series tied 2 games to 2

2012 Draft Order

1. Athletics
2. Cubs
3. Red Sox
4. Pirates
5. Reds
6. Brewers
7. Rockies
8. Mets
9. Cardinals
10-11. To be announced

Tuesday, November 22, 2011

Standings and Post-Season Madness -- November 22, 2011

1. Cardinals (41-31), .569, 0.0 GB*
2. Mets (41-31), .569, 0.0 GB*
3. Giants (41-31), .569, 0.0 GB*
4. Rockies (41-31), .569, 0.0 GB*
5. Yankees (40-32), .566, 1.0 GB
6. Reds (35-37), .486, 6.0 GB
7. Red Sox (31-34), .477, 6.5 GB
8. Pirates (32-38), .457, 8.0 GB
9. Cubs (29-43), .403, 12.0 GB
10. Athletics (25-46), .352, 15.5 GB

*Playoff seeding based on tie-breaker system using aggregate record among tied teams and head-to-head records.


Next action: Playoffs!

Elimination Round

Yankees (No. 5 seed) vs. Rockies (No. 4 seed), best of five
Yankees win series 3 games to 0

Semi-Finals

Giants (No. 3 seed) vs. Mets (No. 2 seed), best of seven
Giants win series 4 games to 1
Yankees (No. 5 seed) vs. Cardinals (No. 1 seed), best of seven
Yankees win series 4 games to 2

World Series

Yankees (No. 5 seed) vs. Giants (No. 3 seed)

Monday, November 21, 2011

Standings and Post-Season Madness -- November 21, 2011

1. Cardinals (41-31), .569, 0.0 GB*
2. Mets (41-31), .569, 0.0 GB*
3. Giants (41-31), .569, 0.0 GB*
4. Rockies (41-31), .569, 0.0 GB*
5. Yankees (40-32), .566, 1.0 GB
6. Reds (35-37), .486, 6.0 GB
7. Red Sox (31-34), .477, 6.5 GB
8. Pirates (32-38), .457, 8.0 GB
9. Cubs (29-43), .403, 12.0 GB
10. Athletics (25-46), .352, 15.5 GB

*Playoff seeding based on tie-breaker system using aggregate record among tied teams and head-to-head records.


Next action: Playoffs!

Elimination Round

Yankees (No. 5 seed) vs. Rockies (No. 4 seed), best of five
Yankees win series 3 games to 0

Semi-Finals

Giants (No. 3 seed) vs. Mets (No. 2 seed), best of seven
Yankees (No. 5 seed) vs. Cardinals (No. 1 seed), best of seven

World Series

Winners of Semi-Finals, best of seven

Thursday, November 17, 2011

Standings and Post-Season Madness -- November 17, 2011

1. Cardinals (41-31), .569, 0.0 GB*
2. Mets (41-31), .569, 0.0 GB*
3. Giants (41-31), .569, 0.0 GB*
4. Rockies (41-31), .569, 0.0 GB*
5. Yankees (40-32), .566, 1.0 GB
6. Reds (35-37), .486, 6.0 GB
7. Red Sox (31-34), .477, 6.5 GB
8. Pirates (32-38), .457, 8.0 GB
9. Cubs (29-43), .403, 12.0 GB
10. Athletics (25-46), .352, 15.5 GB

*Playoff seeding based on tie-breaker system using aggregate record among tied teams and head-to-head records.


Next action: Playoffs!

Elimination Round

Yankees (No. 5 seed) vs. Rockies (No. 4 seed), best of five

Semi-Finals

Giants (No. 3 seed) vs. Mets (No. 2 seed), best of seven
Cardinals (No. 1 seed) vs. Winner of Elimination Round, best of seven

World Series

Winners of Semi-Finals, best of seven

Friday, November 11, 2011

Standings -- November 11, 2011

1. Rockies (41-31), .569, 0.0 GB
2. Cardinals (41-31), .569, 0.0 GB
3. Mets (41-31), .569, 0.0 GB
4. Giants (39-31), .557, 1.0 GB
5. Yankees (40-32), .566, 1.0 GB
6. Reds (35-37), .486, 6.0 GB
7. Red Sox (31-34), .477, 6.5 GB
8. Pirates (32-38), .457, 8.0 GB
9. Cubs (29-43), .403, 12.0 GB
10. Athletics (25-46), .352, 15.5 GB


Next action: Saturday, November 12 at Foggy Bottom, plus all them Tea Parties...

Saturday, November 5, 2011

Standings -- November 5, 2011

1. Rockies (41-31), .569, 0.0 GB
2. Cardinals (38-29), .567, 0.5 GB
3. Giants (38-30), .550, 1.0 GB
4. Mets (38-30), .550, 1.0 GB
5. Yankees (38-32), .633, 2.0 GB
6. Red Sox (29-28), .509, 4.5 GB
7. Pirates (31-35), .470, 7.0 GB
8. Reds (31-36), .463, 7.5 GB
9. Cubs (29-43), .403, 12.0 GB
10. Athletics (25-44), .362, 14.5 GB


Next action: Monday, November 7 at Foggy Bottom, plus all them Tea Parties...

Wednesday, November 2, 2011

Standings -- November 2, 2011

1. Rockies (41-31), .569, 0.0 GB
2. Cardinals (38-29), .567, 0.5 GB
3. Giants (38-30), .550, 1.0 GB
4. Mets (36-30), .545, 2.0 GB
5. Yankees (37-32), .536, 2.5 GB
6. Red Sox (29-28), .509, 4.5 GB
7. Pirates (31-35), .470, 7.0 GB
8. Reds (31-36), .463, 7.5 GB
9. Athletics (24-38), .387, 12.0 GB
10. Cubs (26-43), .377, 13.5 GB

Next action: Monday, November 7 at Foggy Bottom, plus all them Tea Parties...

Followers

Blog Archive

About Me

My photo
Practicing insurance and employee benefits law and consumer law in Santa Rosa, California. See my full profile at Justia.