- Red Sox (15-9), .625, 0.0 GB
- Athletics (16-11), .593, 0.5 GB
- Pirates (19-14), .576, 0.5 GB
- Giants (15-11), .577, 1.0 GB
- Reds (14-14), .500, 3.0 GB
- Mets (10-10), .500, 3.0 GB
- Rockies (12-13), .480, 3.5 GB
- Yankees (10-14), .417, 5.0 GB
- Cardinals (6-21), .222, 10.5 GB
Tuesday, March 25, 2014
Standings - March 25, 2014
Tuesday, March 18, 2014
Standings - March 18, 2014
- Red Sox (15-9), .625, 0.0 GB
- Pirates (18-12), .600, 0.0 GB
- Giants (14-9), .607, 0.5 GB
- Athletics (13-11), .542, 2.0 GB
- Reds (13-12), .520, 2.5 GB
- Mets (10-10), .500, 3.0 GB
- Rockies (12-13), .480, 3.5 GB
- Yankees (9-13), .409, 5.0 GB
- Cardinals (6-21), .222, 10.5 GB
Subscribe to:
Posts (Atom)
Followers
Blog Archive
About Me
- Rich
- Practicing insurance and employee benefits law and consumer law in Santa Rosa, California. See my full profile at Justia.