Curly Division
1. Mets (27-23), .540, 0.0 GB
2. Red Sox (25-23), .521, 1.0 GB
3. Cardinals (25-24), .510, 1.5 GB
4. Pirates (19-25), .432, 5.0 GB
5. Cubs (18-34), .346, 10.0 GB
Shemp Division
1. Reds (35-17), .673, 0.0 GB
2. A's (24-23), .511, 8.5 GB
3. Giants (27-26), .509, 8.5 GB
4. Rockies (18-21), .462, 10.5 GB
5. Yankees (22-26), .458, 11.0 GB
Next action: Not sure, stay tuned.
Tuesday, August 31, 2010
Wednesday, August 25, 2010
Standings -- August 25, 2010
Curly Division
1. Cardinals (25-21), .543, 0.0 GB
2. Red Sox (25-23), .521, 1.0 GB
3. Mets (24-23), .511, 1.5 GB
4. Pirates (19-25), .432, 5.0 GB
5. Cubs (17-32), .347, 9.5 GB
Shemp Division
1. Reds (33-17), .660, 0.0 GB
2. A's (24-20), .545, 6.0 GB
3. Giants (27-26), .509, 7.5 GB
4. Rockies (18-21), .462, 9.5 GB
5. Yankees (19-25), .432, 11.0 GB
Next action: Not sure, stay tuned.
1. Cardinals (25-21), .543, 0.0 GB
2. Red Sox (25-23), .521, 1.0 GB
3. Mets (24-23), .511, 1.5 GB
4. Pirates (19-25), .432, 5.0 GB
5. Cubs (17-32), .347, 9.5 GB
Shemp Division
1. Reds (33-17), .660, 0.0 GB
2. A's (24-20), .545, 6.0 GB
3. Giants (27-26), .509, 7.5 GB
4. Rockies (18-21), .462, 9.5 GB
5. Yankees (19-25), .432, 11.0 GB
Next action: Not sure, stay tuned.
Tuesday, August 17, 2010
Standings -- August 17, 2010
Curly Division
1. Cardinals (24-18), .571, 0.0 GB
2. Red Sox (24-20), .545, 1.0 GB
3. Mets (24-21), .533, 1.5 GB
4. Pirates (18-22), .450, 5.0 GB
5. Cubs (13-32), .289, 12.5 GB
Shemp Division
1. Reds (30-16), .652, 0.0 GB
2. A's (23-19), .548, 5.0 GB
3. Giants (27-26), .509, 6.5 GB
4. Rockies (18-21), .462, 8.5 GB
5. Yankees (19-25), .432, 10.0 GB
Next action: Not sure, stay tuned.
1. Cardinals (24-18), .571, 0.0 GB
2. Red Sox (24-20), .545, 1.0 GB
3. Mets (24-21), .533, 1.5 GB
4. Pirates (18-22), .450, 5.0 GB
5. Cubs (13-32), .289, 12.5 GB
Shemp Division
1. Reds (30-16), .652, 0.0 GB
2. A's (23-19), .548, 5.0 GB
3. Giants (27-26), .509, 6.5 GB
4. Rockies (18-21), .462, 8.5 GB
5. Yankees (19-25), .432, 10.0 GB
Next action: Not sure, stay tuned.
Monday, August 2, 2010
Standings -- August 2, 2010
Curly Division
1. Cardinals (23-17), .575, 0.0 GB
2. Mets (23-19), .548, 1.0 GB
3. Red Sox (21-19), .525, 2.0 GB
4. Pirates (18-22), .450, 5.0 GB
5. Cubs (11-30), .268, 12.5 GB
Shemp Division
1. Reds (28-14), .667, 0.0 GB
2. A's (23-17), .575, 4.0 GB
3. Giants (24-26), .480, 8.0 GB
4. Rockies (18-21), .462, 8.5 GB
5. Yankees (18-22), .450, 9.0 GB
Next action: Monday, August 9, at Foggy Bottom.
1. Cardinals (23-17), .575, 0.0 GB
2. Mets (23-19), .548, 1.0 GB
3. Red Sox (21-19), .525, 2.0 GB
4. Pirates (18-22), .450, 5.0 GB
5. Cubs (11-30), .268, 12.5 GB
Shemp Division
1. Reds (28-14), .667, 0.0 GB
2. A's (23-17), .575, 4.0 GB
3. Giants (24-26), .480, 8.0 GB
4. Rockies (18-21), .462, 8.5 GB
5. Yankees (18-22), .450, 9.0 GB
Next action: Monday, August 9, at Foggy Bottom.
Subscribe to:
Posts (Atom)
Followers
Blog Archive
About Me
- Rich
- Practicing insurance and employee benefits law and consumer law in Santa Rosa, California. See my full profile at Justia.