Final standings:
Florin Division
1. Cardinals (41-31), .569, 0.0 GB
2. Red Sox (40-32), .556, 1.0 GB
3. Rockies (39-33), .538, 2.0 GB
4. Giants (39-33), .538, 2.0 GB*
5. Cubs (31-41), .431, 10.0 GB
*Rockies win head-to-head tiebreaker over Giants.
Gilder Division
1. Mets (42-30), .600, 0.0 GB
2. Pirates (38-34), .528, 4.0 GB
3. Yankees (32-40), .444, 10.0 GB
4. A's (31-41), .431, 11.0 GB
5. Reds (27-45), .375, 15.0 GB
Wild Card
1. Rockies (39-33), .538, 0.0 GB
2. Giants (39-33), .535, 0.0 GB*
3. Yankees (32-40), .444, 7.0 GB
4. A's (31-41), .431, 8.0 GB
5. Cubs (31-41), .431, 8.0 GB
6. Reds (26-42), .382, 13.0 GB
*Rockies win tiebreaker
2010 Draft Order:
1. Reds
2. Cubs
3. A's
4. Yankees
5. Giants
6. Rockies
7. Red Sox
8. Mets
9. Cardinals
10. Pirates
Playoffs
Preliminary Elimination Round
(Best of five)
Pirates defeat Rockies three games to one
Divisional Playoffs
(Best of seven)
Pirates defeat Mets four games to one
Cardinals defeat Red Sox four games to two
World Series
Pirates defeat Cardinals four games to three
Next action: Hot Stove time!