Meanwhile, it occurs to me that some of you could use some religion in your life, and I know how you youngsters like that rock-n-roll noise. So I hope this combines the two in a spiritually uplifting way. The blouses are a little low-cut so you might not want to play this in front of the kids. And I think that just might be Lew Fiske on lead guitar:
Florin Division
1. Rockies (27-20), .574, 0.0 GB
2. Giants (27-21), .563, 0.5 GB
3. Cardinals (24-19), .558, 1.0 GB
4. Red Sox (23-21), .523, 2.5 GB
5. Cubs (17-26), .395, 8.0 GB
Gilder Division
1. Mets (26-17), .605, 0.0 GB
2. Pirates (23-17), .575, 1.5 GB
3. Yankees (18-21), .462, 6.0 GB
4. A's (16-25), .390, 9.0 GB
5. Reds (11-26), .297, 12.0 GB
Next action: Thursday, August 20, at Bob's place, and then Monday, August 24, at Foggy Bottom. Put the word out if something else comes up!
No comments:
Post a Comment