2. Mets (41-31), .569, 0.0 GB*
3. Giants (41-31), .569, 0.0 GB*
4. Rockies (41-31), .569, 0.0 GB*
5. Yankees (40-32), .566, 1.0 GB
6. Reds (35-37), .486, 6.0 GB
7. Red Sox (31-34), .477, 6.5 GB
8. Pirates (32-38), .457, 8.0 GB
9. Cubs (29-43), .403, 12.0 GB
10. Athletics (25-46), .352, 15.5 GB
*Playoff seeding based on tie-breaker system using aggregate record among tied teams and head-to-head records.
Next action: Playoffs!
Elimination Round
Yankees (No. 5 seed) vs. Rockies (No. 4 seed), best of fiveYankees win series 3 games to 0
Semi-Finals
Giants (No. 3 seed) vs. Mets (No. 2 seed), best of sevenGiants win series 4 games to 1
Yankees (No. 5 seed) vs. Cardinals (No. 1 seed), best of seven
Yankees win series 4 games to 2
No comments:
Post a Comment