- Giants (29-11), .725, 0 GB
- Red Sox (24-16), .600, 5.0 GB
- Pirates (25-19), .568, 6.0 GB
- Athletics (21-19), .525, 8.0 GB
- Rockies (20-20), .500, 9.0 GB
- Reds (18-23), .439, 11.5 GB
- Mets (17-23), .425, 12.0 GB
- Yankees (17-24), .415, 12.5 GB
- Cardinals (12-28), .300, 17.0 GB
40-Game Records and Ping-Pong Ball Allotments
- Cardinals, 12-28, 9 ping-pong balls (1-9)
- Yankees, 17-23, 7.5 ping-pong balls (10-16, 17*)
- Mets, 17-23, 7.5 ping-pong balls (17*, 18-24)
- Reds, 18-22, 6 ping-pong balls (25-30)
- Rockies, 20-20, 5 ping-pong balls (31-35)
- Athletics, 21-19, 4 ping-pong balls (36-39)
- Pirates, 22-18, 3 ping-pong balls (40-42)
- Red Sox, 24-16, 2 ping-pong balls (43-44)
- Giants, 29-11, 1 ping-pong ball (45)
*Ball number 17 is split between Yankees and Mets, to be decided by d20 roll, 1-10 Yankees, 11-20 Mets.
Next Action: Commissioner Dog Night, July 17!
No comments:
Post a Comment