- Giants (25-13), .658, 0 GB
- Mets (24-17), .585, 2.5 GB
- Rockies (23-17), .575, 3.0 GB
- Pirates (21-19), .525, 5.0 GB
- Athletics (17-18), .486, 6.5 GB
- Yankees (19-23), .451, 8.0 GB
- Reds (17-22), .436, 8.5 GB
- Cardinals (15-22), .405, 9.5 GB
- Red Sox (15-25), .375, 11.0 GB
40-Game Records and Ping-Pong Ball Allocations
- Red Sox (15-25) (Ping-Pong balls TBD)
- Yankees (18-22) (Ping-Pong balls TBD)
- Pirates (21-19) (Ping-Pong balls TBD)
- Rockies (23-17) (3 Ping-Pong balls)
- Mets (24-16) (2 Ping-Pong balls)
- Giants (record TBD) 1 Ping-Pong ball
Next action: Commissioner Dog Night is July 9! Get ready for divisional assignments and that mid-season draft!
No comments:
Post a Comment