- Athletics (21-10), .677, 0.0 GB
- Reds (17-12), .586, 3.0 GB
- Giants (21-16), .568, 3.0 GB
- Pirates (19-18), .514, 5.0 GB
- Red Sox (13-13), .500, 5.5 GB
- Yankees (17-21), .447, 7.5 GB
- Rockies (12-16), 429, 7.5 GB
- Cardinals (15-20), .429, 8.0 GB
- Mets (14-23), .378, 10.0 GB
32-Game Records (for Ping-Pong Ball Allocations)
Mets (13-19) (Ping-Pong Balls TBD)
Yankees (14-18) (Ping-Pong Balls TBD)
Cardinals (15-17) (Ping-Pong Balls TBD)
Pirates (16-16) (Ping-Pong Balls TBD)
Giants (20-12) (Ping-Pong Balls TBD)
Next action: Nothing scheduled right now. Let's roll 'em!-
No comments:
Post a Comment